Cereal crops | Title | File Weight | |
---|---|---|---|
gost 9353 — 2016 |
Wheat | Download PDF | |
gost 28672 — 2019 | Barley | Download PDF | |
gost 28673 — 2019 | Oats | Download PDF | |
gost 28674 — 2019 | Peas | Download PDF |
GOST number | Title | File Weight | |
---|---|---|---|
gost 276 — 2021 |
Wheat groats | Download PDF | |
gost 3034 — 2021 | Oatmeal | Download PDF | |
gost 5784 — 60 | Barley groats | Download PDF | |
gost 6201—68 | Ground peas | Download PDF | |
gost 21149 — 2022 | Oat flakes | Download PDF | |
hundred 52092827 – 001 – 2017 | Cereal flakes | Download PDF |
GOST number | Name | File weight | |
---|---|---|---|
GOST 28672-90 |
Barley, procurement and delivery requirements | Download PDF | |
GOST 16990-88 | Rye, procurement and delivery requirements | Download PDF |